|
|
|
Government co-contributions
If you are employed or self-employed, under age 71, and earning less than $58,980 per annum, you may be eligible for a Government Co-Contribution to your super. This is where the Government matches your contributions to super with it’s own ‘co-contribution’.
- If you earn less than $28,980 p.a. the co-contribution amounts to $1.50 for every $1.00 you contribute, up to a maximum $1,500 in any one financial year.
- If you earn between $28,980 and $58,980 the co-contribution adjusts downwards, depending on what you earn.
The table below shows the amount payable across a range of salaries.
 | If your personal super contribution is: |
| | $1,000 | $800 | $500 | $200 |
And your income is: | Your Super Co-contribution will be: |
$28,980 or less | $1,500 | $1,200 | $750 | $300 |
$30,980 | $1,400 | $1,200 | $750 | $300 |
$32,980 | $1,300 | $1,200 | $750 | $300 |
$34,980 | $1,200 | $1,200 | $750 | $300 |
$36,980 | $1,100 | $1,100 | $750 | $300 |
$38,980 | $1,000 | $1,000 | $750 | $300 |
$40,980 | $900 | $900 | $750 | $300 |
$42,980 | $800 | $800 | $750 | $300 |
$44,980 | $700 | $700 | $700 | $300 |
$46,980 | $600 | $600 | $600 | $300 |
$48,980 | $500 | $500 | $500 | $300 |
$50,980 | $400 | $400 | $400 | $300 |
$52,980 | $300 | $300 | $300 | $300 |
$54,980 | $200 | $200 | $200 | $200 |
$56,980 | $100 | $100 | $100 | $100 |
$58,980 | $0 | $0 | $0 | $0 |
Both you and the super fund need to meet a number of criteria to qualify for the co-contribution scheme.
Salary sacrifice contributions are employer contributions made on your behalf, so do not qualify for the scheme. Only personal contributions can qualify for the scheme.
The Australian Taxation Office provides comprehensive information on the scheme.
Alternatively, ask your financial adviser about it.
|
|
 |
Calculators |
 |
|
 |
Further Information |
 |
|
|